BAY 7.4The everyday bay charger
The unit you install in fours and fives. Staff car parks, basements, society common bays, office parking — anywhere a car sits for hours and nobody needs to be impressed. IP65 and IK10 rated, so it works outdoors as readily as in.
- 7.4 kW · 230 V single phase · 32 A, adjustable from 6 A
- Type 2 tethered 5 m cable — no cable for the driver to carry
- LED light bar status indication, visible across the bay
- IP65 · IK10 · V0 fire-rated housing · −30 °C to +50 °C
- OCPP 1.6-J over Wi-Fi, Ethernet or Bluetooth
- RFID authorisation · optional dynamic load balancing
- CE · CB · RCM certified to IEC 61851-1
ARRIVAL 7.4The one your guests see
Front of house. The porte-cochère, the visitor bay, the mall forecourt — the one charger on site that is part of the guest experience rather than part of the plumbing. A metal body, a 5-inch screen, and a built-in MID meter so every kWh you bill comes off a proper measuring instrument.
- 5-inch LCD with on-screen QR code to start a session
- MID meter built in — billing-grade energy measurement
- Type A RCBO built in, 2P 30 mA 40 A, plus DC 6 mA sensor
- Metal housing · IP65 · IK10 · −30 °C to +55 °C
- 4G option — runs where there is no site Wi-Fi
- OCPP 1.6-J with TLS · Security Profile 0/1/2
- 3-year warranty · 2 RFID cards supplied
What actually separates the two
Both are 7.4 kW, Type 2 tethered, IP65 and IK10, and both speak OCPP 1.6-J. ARRIVAL is not simply BAY with a screen — the difference that matters is what is built into the box.
| BAY 7.4 | ARRIVAL 7.4 | |
|---|---|---|
| Display | LED light bar only | 5-inch LCD with on-screen QR code |
| Protection built in | DC 6 mA leakage sensor | Type A RCBO 30 mA 40 A + DC 6 mA sensor |
| Billing-grade metering | Metering chip (MID meter optional, external) | MID meter built in |
| Housing | Plastic, V0 fire-rated · black | Metal · white |
| Heat headroom | up to +50 °C | up to +55 °C |
| Works without site Wi-Fi | No | Yes — 4G option |
Specification, side by side
Highlighted rows are where the two models differ.
| Specification | BAY 7.4 · EVP-207-CL-W | ARRIVAL 7.4 · EVP-307-CD-W |
|---|---|---|
| Electrical | ||
| Rated output | 7.4 kW | 7.4 kW |
| Supply | AC 230 V ±10%, 1-phase, 50/60 Hz | AC 230 V ±10%, 1-phase, 50/60 Hz |
| Rated current | 32 A, adjustable 6–32 A | 32 A, adjustable 6–32 A |
| Charging mode | Mode 3 (IEC 61851-1) | Mode 3 (IEC 61851-1) |
| Connector | Type 2 tethered, 5 m cable | Type 2 tethered, 5 m cable (IEC 62196-2) |
| Interface & metering | ||
| Display | LED light bar | 5-inch LCD + LED light bar |
| On-screen QR start | — | Yes |
| Energy metering | Built-in metering chip; external MID meter optional | Built-in MID meter |
| Authorisation | RFID card / auto-start | RFID card / auto-start (2 cards supplied) |
| Connectivity | ||
| Network | Wi-Fi · Ethernet · Bluetooth 4.2 | Wi-Fi · Ethernet · Bluetooth 4.2 |
| Cellular | — | 4G (optional) |
| Protocol | OCPP 1.6-J | OCPP 1.6-J with TLS · Security Profile 0/1/2 |
| Load management | Dynamic Load Balancing (optional) | Dynamic Load Balancing (optional) |
| Protection | ||
| Residual current | DC 6 mA leakage sensor, built in | Type A RCBO 2P 30 mA 40 A + DC 6 mA leakage sensor, built in |
| Electrical | Over-voltage · under-voltage · over-current · CP signal short circuit | Over-voltage · under-voltage · over-current · CP signal short circuit |
| Thermal & surge | Over-temperature · lightning / surge · contactor adhesion detection | Over-temperature · lightning / surge · contactor adhesion detection |
| Emergency stop | Yes | Yes |
| Enclosure & environment | ||
| Finish | Black | White |
| Housing | Plastic, V0 fire rating | Metal |
| Ingress / impact | IP65 / IK10 | IP65 / IK10 |
| Operating temperature | −30 °C to +50 °C | −30 °C to +55 °C |
| Storage temperature | −40 °C to +85 °C | −40 °C to +85 °C |
| Humidity | 95% non-condensing | 95% non-condensing |
| Altitude | < 2000 m | < 2000 m |
| Dimensions (W×H×D) | 230 × 381 × 122 mm | 260 × 360 × 152 mm |
| Weight | 6 kg | 13 kg |
| Mounting | Wall or pole | Wall or pole |
| Compliance | ||
| Standards | IEC 61851-1 · IEC 61851-21-2 | IEC 61851-1 · IEC 61851-21-2 · IEC 61000-4 · CE EMC 2014/30 · CE LVD 2014/35 |
| Certification | CE · CB · RCM | CE |
| Warranty | As per contract | 3 years |
Specifications are subject to change without prior notice. Product images are representative.
Datasheets
The complete technical specification for each model, with the product image, as a PDF — made to be forwarded to your electrician, committee or purchase team.
easy.EVplug BAY 7.4
Full specification: electrical, interface, connectivity, protection, enclosure and compliance.
Download datasheet (PDF)easy.EVplug ARRIVAL 7.4
Full specification: electrical, interface, connectivity, protection, enclosure and compliance.
Download datasheet (PDF)- Every installation includes a free pre-installation safety audit — sanctioned load, existing system capacity, cable route and sizing, earthing, protection sizing and DB labelling. Terms and conditions apply.
- Installation is quoted per site after survey. Cable run length is the single largest variable in Indian installations.
- Dynamic Load Balancing is an option on both models and must be specified at order.
- Prices are quoted ex-GST for business customers and exclude installation and wiring unless stated as installed all-in.
- Specifications are subject to change without prior notice. Product images are representative.
Not sure which one your site needs?
The free site survey answers it — sanctioned load, cable route, bay layout and the right unit for each bay, quoted against what is actually there.